Conference Contributions
Conference organization
| 05/25/2026– 05/29/2026 | Young Mathematicians in Model Order Reduction Conference (YMMOR 2026), Virginia Tech, Blacksburg, VA, USA, Co-organizers: Sam Bender, Jordan Jackson, Reetish Padhi, Sean Reiter, and Cankat Tilki (1 week conference). |
Talks
| 05/25/2026– 05/29/2026 | From data to structured models via second-order AAA algorithms, Young Mathematicians in Model Order Reduction Conference (YMMOR 2026), Virginia Tech, Blacksburg, VA, USA. |
| 05/18//2026– 05/22/2026 | A refined nonlinear least-squares method for the rational approximation problem, 27th Conference of the International Linear Algebra Society (ILAS 2026), Blacksburg, VA, USA, (invited minisymposium talk). |
| 05/09/2026 | A refined adaptive nonlinear least-squares method for the rational approximation problem, Sayas Numerics Day, University of Maryland, College Park, MD, USA. |
| 03/28/2026 | Equioscillation in L2 and L∞ rational approximation VT AWM Symposium on Mathematical Excellence, Virginia Tech, Blacksburg, VA, USA. |
| 02/23/2026 | Enhancing the adaptive Antoulas-Anderson algorithm with iteratively reweighted least squares, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Spring 2026). |
| 01/04/2026– 01/07/2026 | Second-order AAA algorithms for structured data-driven modeling, Joint Mathematics Meetings (JMM 2026), Washington, D.C., USA, (invited minisymposium talk). |
| 10/20/2025 | Towards a reduced order model for hyperbolic partial differential equations, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Fall 2025). |
| 04/06/2025– 04/11/2025 | Robust learning of rational transfer functions from time-domain data, Challenges, Opportunities, and New Horizons in Rational Approximation, Banff International Research Station, Banff, AB, Canada, (invited talk). |
| 11/11/2024 | Learning mechanical systems from data via a structured AAA algorithm, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Fall 2024). |
| 09/09/2024– 09/13/2024 | Optimal HL2 approximation from time-domain data, Model Reduction and Surrogate Modeling (MORe2024), La Jolla, CA, USA. |
| 03/04/2024– 03/08/2024 | Frequency-Domain Based Learning of Dynamical Systems from Purely Time-Domain Data, Young Mathematicians in Model Order Reduction Conference (YMMOR 2024), University of Stuttgart, Stuttgart, Germany. |
| 10/20/2023 | Analysis of the Hermite Loewner Framework Towards a Robust Implementation of TF-IRKA, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Fall 2023). |
| 10/06/2023 | Frequency-based reduced order models from purely time-domain data, Mid-Atlantic Numerical Analysis Day, Temple University, Philadelphia, PA, USA. |
| 02/26/2023– 03/03/2023 | Frequency-domain based learning of dynamical systems from purely time-domain data, SIAM Conference on Computational Science and Engineering (CSE23), Amsterdam, The Netherlands, (invited minisymposium talk). |
| 04/22/2022 | Frequency-domain based learning of dynamical systems from purely time-domain data</a>, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Spring 2022). |
| 10/22/2021 | Towards Frequency Domain Data Driven Modeling from Time Domain Data, Applied Numerical Analysis Seminar, Virginia Tech, Blacksburg, VA, USA, (Fall 2021). |
Posters
| 06/08/2025– 06/13/2025 | Leveraging Numerical Linear Algebra for Robust Learning of Optimal H2 models from time-domain data, Householder Symposium XXII, Cornell University, Ithaca, NY, USA, (poster). |
| 01/06/2025– 01/10/2025 | Learning Mechanical Systems From Data via Structured AAA Algorithms, Computational Learning for Model Reduction, ICERM, Providence, RI, USA, (invited poster). |
| 10/21/2024– 10/25/2024 | Learning Mechanical Systems From Data via Structured Barycentric Forms, SIAM Conference on Mathematics of Data Science (MDS24), Atlanta, GA, USA, (poster). |
| 09/26/2022– 09/30/2022 | Frequency-Domain Based Learning of Dynamical Systems from Purely Time-Domain Data, SIAM Conference on Mathematics of Data Science (MDS22), San Diego, CA, USA, (invited poster). |
